Call Us: +86 17772113725 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
CH300D Sugarcane Harvester
1.Equipped with a 260hp high-efficiency engine with strong power, perfectly adapting to operation in high-yield fields.
2.Adopting integrated frame beam chassis technology, the machine features a low center of gravity and stable travelling performance.
3.The patented high-position unloading technology effectively improves harvesting efficiency.
4.Adopts dual-handle & centralized control design for easy and flexible operation.
5.Suitable for operation on small and medium-sized farm plots with planting row spacing ≥1.2 m.

CH300D Sugarcane Harvester
Technical Parameters
| Item | Unit | Parameter |
| Structural style | / | Self-propelled cutting section |
| Harvesting methods | / | Segmented style |
| Engine Brand | / | CUMMINS |
| Power | KW | 191 |
| Rotational speed | r/min | 2200 |
| Dimensions (L*W*H) | mm | 8350×2650×4350 |
| Travel mode | / | Wheel |
| Travel drive type | / | Hydraulic drive |
| Wheelbase | mm | 2560 |
| Front track | mm | 1960 |
| Rear track | mm | 1850 |
| Front tire | / | 12.5/80-15.3 |
| Rear tire | / | 18.4-26 |
| Weight | kg | ≈9850 |
| Travel speed | km/h | 0~20 |
| Ground clearance | mm | 240 |
| Sugarcane collection method | / | Hopper |
| Internal volume of hopper | ㎥ | 3.26 |
| Sugarcane unloading method | / | Lift-and-tip dump |
| Harvest rows | row | 1 |
| Suitable for row spacing | m | ≥1.2 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.