Call Us: +86 17772113725 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
1.Equipped with a 190hp engine featuring excellent power matching.
2.Designed with an integrated frame beam chassis, the machine has a low center of gravity and high operational stability.
3.The folding-arm elevator features flexible adjustment and ensures safe transportation.
4.High level of intelligence, supporting remote guidance, fault diagnosis and other functions.
5.Suitable for operation in large farm fields with planting row spacing ≥1.2 m.


| NO. | Item | Unit | Parameter |
| 1 | Structural style | / | Self-propelled cutting section |
| 2 | Harvest rows | row | 1 |
| 3 | Suitable for row spacing | m | ≥1.2 |
| 4 | Engine Power | kW | 140 |
| 5 | Rotational speed | r/min | 2200 |
| 6 | Dimensions of working state (L*W*H) | mm | 10600×2545×4930 |
| 7 | Travel mode | / | Wheeled |
| 8 | Maximum driving speed | km/h | 25 |
| 9 | Total machine mass | kg | 10200 |
| 10 | Rated feeding amount | kg/s | 5.0 |
| 11 | Sugarcane collection (unloading) device | / | Elevator |
| 12 | Specifications of front wheel tires | / | 10.5/65-16 |
| 13 | Front wheel track | mm | 1655 |
| 14 | Specifications of rear wheel tires | / | 16.9-28 |
| 15 | Rear wheel track | mm | 1670 |
| 16 | Wheelbase | mm | 2540 |

Please fill out this form and we will get in touch with you shortly. *Notes required information.