Call Us: +86 17772113725 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry

1.High-performance model specially designed for rainy areas during the sugarcane harvesting season.
2.Equipped with a 360HP engine with strong power and high harvesting efficiency.
3.Fitted with a steel crawler traveling system, ideal for operation on soft ground.
4.Dual fans provide powerful impurity removal with low impurity rate and minimal crop loss.
5.The folding-arm elevator features flexible adjustment and safe field-to-field transportation.
6.The cooling fan is equipped with an automatic reverse-blow function, effectively preventing radiator blockage.
7.Suitable for large farmland with a planting row spacing of ≥1.2 m.
Specifically designed for high-rainfall areas during the sugar cane crushing season.

| Item | Unit | Parameter | |
| Structural style | / | Self-propelledcutting section | |
| Harvesting methods | / | Segmented style | |
| Engine Brand | / | CUMMINS | |
| Power | KW | 264 | |
| Rotational speed | r/min | 2200 | |
| Dimensions(L*W*H) | mm | 12320×2930×5900 | |
| Travel mode | / | Track | |
| Travel drive type | / | Hydraulic drive | |
| Crawler-type
Parameters
|
Track pitch | mm | 175 |
| Number of track joints | 47 | ||
| Track width | mm | 400 | |
| Track spacing | mm | 1850 | |
| Ground pressure | Kpa | 58 | |
| Rated Feeding Capacity | t/h | ≥30 | |
| Total machine mass | t | ≈16 | |
| Travel speed | km/h | 0~8 | |
| Ground clearance | mm | 250 | |
| Sugarcane collection method | / | Elevator | |
| Harvest rows | Row | 1 | |
| Suitable for row spacing | m | ≥1.4 | |
| Suitable for ridge height | mm | 0~200 | |
| Suitable for slope | % | ≤15 | |
| Total loss rate | % | ≤7 | |
| Trash content | % | ≤8 | |
Please fill out this form and we will get in touch with you shortly. *Notes required information.