Call Us: +86 13608666116 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Chenhan Tech’s latest series, 4GQ-1E 190HP Sugarcane Combine Harvester offers power, comfort, and efficiency.
Maker | CHENHAN TECH |
Model | 4GQ-1E |
Drive Type | Self-propelled RWD |
Max Operating Dimension (mm) | 12200 x 2560 x 4500 |
Weight (kg) | 8500 |
Wheel Base (mm) | 2200 |
ENGINE | |
Make | Cummins |
Fuel Type | Diesel |
Engine Power (kW/hp) | 140/190 |
RPM | 2200 |
Cylinder | 6 |
Aspiration | Turbo, After-cooler |
TRANSMISSION | |
Type | Hydrostatic |
Travel Speed(km/h) | 0-20 |
CAPACITY | |
Fuel Tank(L) | 213 |
Hydraulic oil tank(L) | 220 |
TYRES | |
Front Tyres | 10.5/65-16 |
Track Width(mm) | 1650 |
Rear Tyres | 16.9-28 |
Track Width(mm) | 1500 |
TOPPER | |
Height Range (mm) | 1050~3600 |
Height Adjustment | Hydraulic |
CROPE DIVIDER | |
Distance between the points (mm) | 1200 |
Spiral Angle (°) | 30 |
Height adjustment | Hydraulic |
BASE CUTTER | |
Drive | Hydraulic and reversible |
Number of Discs | 2 |
Number of Blades | 10 |
Distance between center of discs (mm) | 535 |
Space to ground(mm) | 0 ~ 262 (adjustable) |
ELEVATOR | |
Floor Width(mm) | 850 |
Length(mm) | 4960 |
Slewing angle (°) | 170 |
Max Unloading Height(mm) | 5000 |
Please fill out this form and we will get in touch with you shortly. *Notes required information.