Call Us: +86 18637954587 Email: [email protected]
Product
Focus on full solutions for the professional sugarcane planting industry
Chenhan Tech 4QZ-18 forage harvester, with its simple structure, reliable performance, complete functions, large feed capacity, and strong adaptability, is suitable for harvesting crops of all heights, including those with straw lodging.

4QZ-18 Forage Harvester
| Parameter | Unit | Value | |
| Model | / | 4QZ-18 Forage Harvester | |
| Structure | / | self-propelled | |
| Dimensions (LxWxH) | mm | 8300×3560×5630 | |
| Mass Weight | kg | 12060 | |
| Matched Power | Power | HP | 380 |
| RPM | r/min | 2200 | |
| Working Width | mm | 3300 | |
| Track | Guide Wheel | mm | 2240 |
| Drive Wheel | mm | 2350 | |
| Wheelbase | mm | 2680 | |
| Turning Radiu | mm | 550 | |
| Guide wheel tire | mm | 400/70R24 | |
| Driving wheel tire | mm | 23.1-26 | |
| Straw choppingsystem type | / | Drum type | |
| Operating Speed | km/h | 2~6 | |
| Segment Length | mm | 7~25 | |
| Header Cutter type | / | Rotory Disc Cutter | |
Please fill out this form and we will get in touch with you shortly. *Notes required information.